Charter Lagoon 450 Bevanda, in Medulin, Croatia
Technical specifications
| Yacht type | Lagoon 450 |
| Available from | Medulin |
| Engine | 2x Yanmar 54 HP |
| Production year | 2013 |
| Cabins | 4+2 |
| Toilettes | 4 |
| Persons | 8+2+1+1 |
| Length | 13.96 |
| Beam | 7.84 |
| Draft | 1.30 |
| Water | 700 |
| Fuel | 1000 |
Features
| Air condition | ![]() |
| Autopilot | ![]() |
| Battery charger | ![]() |
| Bimini (on flybridge) | ![]() |
| CD or MP3 player with outside speakers | ![]() |
| Cockpit shower | ![]() |
| Depth speed | ![]() |
| Electric windlass | ![]() |
| Free Mobile WiFi | ![]() |
| Generator | ![]() |
| GPS with map | ![]() |
| Heating | ![]() |
| Hot water | ![]() |
| Lazy bag | ![]() |
| Radar | ![]() |
| Refrigerator 12V | ![]() |
| Additional refrigerator in cockpit | ![]() |
| Solar panel | ![]() |
| Roll genoa (2023) | ![]() |
| LCD TV | ![]() |
| VHF | ![]() |
| Wind | ![]() |
Selling price: 360,000.00 €

